Dice Roller

Roll history for Chanus

Showing rolls 208 to 227 of 227 | top | prev 20

TimeCharacterCampaignDescriptionResults
2013-12-27 08:14:415#3d6 17 6 5 14 12
2013-12-27 08:14:333d6 13
2013-12-27 08:14:293d6 11
2013-12-27 08:14:213d6 11
2013-12-27 08:14:024d6 18
2013-12-27 08:13:584d6 9
2013-12-27 08:13:544d6 13
2013-12-27 08:13:464d6 15
2013-12-27 08:13:335d6 17
2013-12-27 08:13:185d6 16
2013-12-27 08:12:252#5d6 14 17 3#4d6 11 14 13 3d6 9
2012-12-18 09:42:131d2 2
2012-11-22 10:46:275d6 16
2012-11-22 10:46:032#4d6 12 18
2012-11-22 10:45:453d6 10
2012-11-22 10:45:363d6 6
2012-11-22 10:45:263d6 8
2012-11-22 10:44:403#3d6 11 14 5
2010-11-16 13:16:32Goblin ShamanPlague(GS) Stinging Cloud vs. Will (Celgar, Lilika, Vimak, Wil)4#1d20+3 17 11 9 20 3d6+1 12
2010-11-16 13:16:27Goblin ShamanPlague(GS) Fire Cloud vs. Reflex4#1d20+3 15 16 16 21 3d6+1 14

Showing rolls 208 to 227 of 227 | top | prev 20

Return to index | Roll some dice