Dice Roller

Roll history for sboyce

Showing rolls 123 to 142 of 142 | top | prev 20

TimeCharacterCampaignDescriptionResults
2013-02-13 06:12:52Ousaniel NightbreezeAthletics to Escape the Grab!1d20+14 20
2013-02-13 06:06:31Ousaniel NightbreezeGuardian Harrier vs AC2#1d20+15 20 30 1d8+9 11
2013-01-28 13:04:10Ousaniel NightbreezeZephyrAthletics to Escape the Grab!1d20+14-5 10
2013-01-28 12:58:42Ousaniel NightbreezeGuardian Harrier vs AC2#1d20+15 29 34 1d8+9 13
2013-01-28 12:58:05Ousaniel NightbreezezephyrGuardian Harrier vs AC1d20+15 24 1d8+9 11
2012-11-30 10:06:09Ousaniel NightbreezezephyrPerception (+20 Thorough Search)1d20+9+20 33
2012-10-19 08:13:48Ousaniel NightbreezeZephyrStealth (+5 Traveler's Camouflage)1d20+14+5 24
2012-10-19 06:56:30Ousaniel NightbreezeZephyrPerception (+20 Thorough Search)1d20+9+20 30
2012-10-14 10:38:23Ousaniel NightbreezeZephyrNature1d20+9 20
2012-10-14 10:37:48Ousaniel NightbreezeZephyPerception1d20+9 25
2012-08-14 15:24:24Ousaniel NightbreezeZephyrAthletics1d20+14 28
2012-07-09 15:17:41Ousaniel NightbreezeZephyrPerception1d20+9+20 36
2012-06-25 19:56:27Ousaniel NightbreezeZephyrPerception to detect Scrying Lenses1d20+9 24
2012-06-16 00:56:49Ousaniel NightbreezeAthletics, Endurance, Stealth1d20+14+2 28 1d20+6 14 1d20+14+5 26
2012-05-24 16:16:37Ousaniel NightbreezeZephyrEndurance, Athletics, Stealth1d20+6 25 1d20+14 26 1d20+14 33
2012-05-08 21:57:52Ousaniel NightbreezeZephyrAthletics rolls3#1d20+14 21 33 33
2012-04-30 20:54:15Ousaniel NightbreezeZephyr3 Athletics3#1d20+14 22 20 23
2012-04-21 01:57:17Ousaniel NightbreezeZephyr3 Athletics3#1d20+14 15 19 16
2012-03-20 16:49:48Ousaniel NightbreezeZephyrCheck the top floor1d20+29 47
2012-03-18 18:47:02Ousaniel NightbreezeZephyrInsight on the cypher1d20+11 24

Showing rolls 123 to 142 of 142 | top | prev 20

Return to index | Roll some dice